Dividends & Repurchases

Home Home  >  Investors  >  Shareholder Information  >  Dividends & Repurchases
  Dividends Share Repurchases  
  Per Share Total Dollars Shares Dollars Total
2010 $0.16 $28.5 2.1M $18.3 $46.8
2011 $0.20 $34.2 14.1M $182.4 $216.6
2012 $0.21 $34.9 6.3M $107.5 $142.4
2013 $0.24 $38.3 13.8M $245.0 $283.3
2014 $0.30 $45.8 0.6M $10.0 $55.8
2015 $0.32 $42.3 18.3M $290.0 $332.3
2016 $0.32 $42.3 8.1M $96.4 $138.7
Total   $266.3M 63.3M $9.49.6M $1.22B

Investor Contact